Network Supported Resources
To install the CRDs for these resources, your ASO configuration must include network.azure.com/* as one of the configured CRD patterns. See CRD Management in ASO for details on doing this for both Helm and YAML based installations.
Latest Released Versions
These resource(s) are the latest versions available for use in the current release of ASO. Different versions of a given resource reflect different versions of the Azure ARM API.
| Resource | ARM Version | CRD Version | Supported From | Sample |
|---|---|---|---|---|
| ApplicationGateway | 2022-07-01 | v1api20220701 | v2.4.0 | View |
| ApplicationSecurityGroup | 2024-01-01 | v1api20240101 | v2.10.0 | View |
| AzureFirewall | 2025-03-01 | v20250301 | v2.19.0 | View |
| BastionHost | 2025-03-01 | v20250301 | v2.19.0 | View |
| DnsForwardingRuleSetsForwardingRule | 2022-07-01 | v1api20220701 | v2.2.0 | View |
| DnsForwardingRuleSetsVirtualNetworkLink | 2022-07-01 | v1api20220701 | v2.10.0 | View |
| DnsForwardingRuleset | 2022-07-01 | v1api20220701 | v2.2.0 | View |
| DnsResolver | 2022-07-01 | v1api20220701 | v2.2.0 | View |
| DnsResolversInboundEndpoint | 2022-07-01 | v1api20220701 | v2.2.0 | View |
| DnsResolversOutboundEndpoint | 2022-07-01 | v1api20220701 | v2.2.0 | View |
| DnsZone | 2018-05-01 | v1api20180501 | v2.1.0 | View |
| DnsZonesAAAARecord | 2018-05-01 | v1api20180501 | v2.1.0 | View |
| DnsZonesARecord | 2018-05-01 | v1api20180501 | v2.1.0 | View |
| DnsZonesCAARecord | 2018-05-01 | v1api20180501 | v2.1.0 | View |
| DnsZonesCNAMERecord | 2018-05-01 | v1api20180501 | v2.1.0 | View |
| DnsZonesMXRecord | 2018-05-01 | v1api20180501 | v2.1.0 | View |
| DnsZonesNSRecord | 2018-05-01 | v1api20180501 | v2.1.0 | View |
| DnsZonesPTRRecord | 2018-05-01 | v1api20180501 | v2.1.0 | View |
| DnsZonesSRVRecord | 2018-05-01 | v1api20180501 | v2.1.0 | View |
| DnsZonesTXTRecord | 2018-05-01 | v1api20180501 | v2.1.0 | View |
| FirewallPoliciesRuleCollectionGroup | 2025-03-01 | v20250301 | v2.19.0 | View |
| FirewallPolicy | 2025-03-01 | v20250301 | v2.19.0 | View |
| LoadBalancer | 2025-03-01 | v20250301 | v2.19.0 | View |
| LoadBalancersInboundNatRule | 2025-03-01 | v20250301 | v2.19.0 | View |
| NatGateway | 2025-03-01 | v20250301 | v2.19.0 | View |
| NetworkInterface | 2025-03-01 | v20250301 | v2.19.0 | View |
| NetworkSecurityGroup | 2025-03-01 | v20250301 | v2.19.0 | View |
| NetworkSecurityGroupsSecurityRule | 2025-03-01 | v20250301 | v2.19.0 | View |
| NetworkWatcher | 2024-10-01 | v1api20241001 | v2.16.0 | View |
| NetworkWatchersFlowLog | 2024-10-01 | v1api20241001 | v2.16.0 | View |
| PrivateDnsZone | 2024-06-01 | v1api20240601 | v2.11.0 | View |
| PrivateDnsZonesAAAARecord | 2024-06-01 | v1api20240601 | v2.11.0 | View |
| PrivateDnsZonesARecord | 2024-06-01 | v1api20240601 | v2.11.0 | View |
| PrivateDnsZonesCNAMERecord | 2024-06-01 | v1api20240601 | v2.11.0 | View |
| PrivateDnsZonesMXRecord | 2024-06-01 | v1api20240601 | v2.11.0 | View |
| PrivateDnsZonesPTRRecord | 2024-06-01 | v1api20240601 | v2.11.0 | View |
| PrivateDnsZonesSRVRecord | 2024-06-01 | v1api20240601 | v2.11.0 | View |
| PrivateDnsZonesTXTRecord | 2024-06-01 | v1api20240601 | v2.11.0 | View |
| PrivateDnsZonesVirtualNetworkLink | 2024-06-01 | v1api20240601 | v2.11.0 | View |
| PrivateEndpoint | 2025-03-01 | v20250301 | v2.19.0 | View |
| PrivateEndpointsPrivateDnsZoneGroup | 2025-03-01 | v20250301 | v2.19.0 | View |
| PrivateLinkService | 2025-03-01 | v20250301 | v2.19.0 | View |
| PublicIPAddress | 2025-03-01 | v20250301 | v2.19.0 | View |
| PublicIPPrefix | 2025-03-01 | v20250301 | v2.19.0 | View |
| RouteTable | 2025-03-01 | v20250301 | v2.19.0 | View |
| RouteTablesRoute | 2025-03-01 | v20250301 | v2.19.0 | View |
| TrafficManagerProfile | 2022-04-01 | v1api20220401 | v2.4.0 | View |
| TrafficManagerProfilesAzureEndpoint | 2022-04-01 | v1api20220401 | v2.4.0 | View |
| TrafficManagerProfilesExternalEndpoint | 2022-04-01 | v1api20220401 | v2.4.0 | View |
| TrafficManagerProfilesNestedEndpoint | 2022-04-01 | v1api20220401 | v2.4.0 | View |
| VirtualNetwork | 2025-03-01 | v20250301 | v2.19.0 | View |
| VirtualNetworkGateway | 2025-03-01 | v20250301 | v2.19.0 | View |
| VirtualNetworksSubnet | 2025-03-01 | v20250301 | v2.19.0 | View |
| VirtualNetworksVirtualNetworkPeering | 2025-03-01 | v20250301 | v2.19.0 | View |
| WebApplicationFirewallPolicy | 2024-01-01 | v1api20240101 | v2.10.0 | View |
Other Supported Versions
These are older versions of resources still available for use in the current release of ASO. Different versions of a given resource reflect different versions of the Azure ARM API.
| Resource | ARM Version | CRD Version | Supported From | Sample |
|---|---|---|---|---|
| AzureFirewall | 2024-03-01 | v1api20240301 | v2.15.0 | View |
| BastionHost | 2024-03-01 | v1api20240301 | v2.11.0 | View |
| BastionHost | 2022-07-01 | v1api20220701 | v2.1.0 | View |
| FirewallPoliciesRuleCollectionGroup | 2024-03-01 | v1api20240301 | v2.15.0 | View |
| FirewallPolicy | 2024-03-01 | v1api20240301 | v2.15.0 | View |
| LoadBalancer | 2024-03-01 | v1api20240301 | v2.11.0 | View |
| LoadBalancer | 2020-11-01 | v1api20201101 | v2.0.0 | View |
| LoadBalancersInboundNatRule | 2024-03-01 | v1api20240301 | v2.11.0 | View |
| LoadBalancersInboundNatRule | 2020-11-01 | v1api20201101 | v2.1.0 | View |
| NatGateway | 2024-03-01 | v1api20240301 | v2.11.0 | View |
| NatGateway | 2022-07-01 | v1api20220701 | v2.1.0 | View |
| NetworkInterface | 2024-03-01 | v1api20240301 | v2.11.0 | View |
| NetworkInterface | 2020-11-01 | v1api20201101 | v2.0.0 | View |
| NetworkSecurityGroup | 2024-03-01 | v1api20240301 | v2.11.0 | View |
| NetworkSecurityGroup | 2020-11-01 | v1api20201101 | v2.0.0 | View |
| NetworkSecurityGroupsSecurityRule | 2024-03-01 | v1api20240301 | v2.11.0 | View |
| NetworkSecurityGroupsSecurityRule | 2020-11-01 | v1api20201101 | v2.0.0 | View |
| PrivateDnsZone | 2018-09-01 | v1api20180901 | v2.0.0 | View |
| PrivateDnsZonesAAAARecord | 2020-06-01 | v1api20200601 | v2.0.0 | View |
| PrivateDnsZonesARecord | 2020-06-01 | v1api20200601 | v2.0.0 | View |
| PrivateDnsZonesCNAMERecord | 2020-06-01 | v1api20200601 | v2.0.0 | View |
| PrivateDnsZonesMXRecord | 2020-06-01 | v1api20200601 | v2.0.0 | View |
| PrivateDnsZonesPTRRecord | 2020-06-01 | v1api20200601 | v2.0.0 | View |
| PrivateDnsZonesSRVRecord | 2020-06-01 | v1api20200601 | v2.0.0 | View |
| PrivateDnsZonesTXTRecord | 2020-06-01 | v1api20200601 | v2.0.0 | View |
| PrivateDnsZonesVirtualNetworkLink | 2020-06-01 | v1api20200601 | v2.0.0 | View |
| PrivateEndpoint | 2024-03-01 | v1api20240301 | v2.11.0 | View |
| PrivateEndpoint | 2022-07-01 | v1api20220701 | v2.0.0 | View |
| PrivateEndpointsPrivateDnsZoneGroup | 2024-03-01 | v1api20240301 | v2.11.0 | View |
| PrivateEndpointsPrivateDnsZoneGroup | 2022-07-01 | v1api20220701 | v2.0.0 | View |
| PrivateLinkService | 2024-03-01 | v1api20240301 | v2.11.0 | View |
| PrivateLinkService | 2022-07-01 | v1api20220701 | v2.0.0 | View |
| PublicIPAddress | 2024-03-01 | v1api20240301 | v2.11.0 | View |
| PublicIPAddress | 2020-11-01 | v1api20201101 | v2.0.0 | View |
| PublicIPPrefix | 2024-03-01 | v1api20240301 | v2.11.0 | View |
| PublicIPPrefix | 2022-07-01 | v1api20220701 | v2.1.0 | View |
| RouteTable | 2024-03-01 | v1api20240301 | v2.11.0 | View |
| RouteTable | 2020-11-01 | v1api20201101 | v2.0.0 | View |
| RouteTablesRoute | 2024-03-01 | v1api20240301 | v2.11.0 | View |
| RouteTablesRoute | 2020-11-01 | v1api20201101 | v2.0.0 | View |
| VirtualNetwork | 2024-03-01 | v1api20240301 | v2.11.0 | View |
| VirtualNetwork | 2020-11-01 | v1api20201101 | v2.0.0 | View |
| VirtualNetworkGateway | 2024-03-01 | v1api20240301 | v2.11.0 | View |
| VirtualNetworkGateway | 2020-11-01 | v1api20201101 | v2.0.0 | View |
| VirtualNetworksSubnet | 2024-03-01 | v1api20240301 | v2.11.0 | View |
| VirtualNetworksSubnet | 2020-11-01 | v1api20201101 | v2.0.0 | View |
| VirtualNetworksVirtualNetworkPeering | 2024-03-01 | v1api20240301 | v2.11.0 | View |
| VirtualNetworksVirtualNetworkPeering | 2020-11-01 | v1api20201101 | v2.0.0 | View |