Bicep Resource Modules
Module catalog
| Language | Classification | Published π’ & π‘ | Proposed βͺ | SUM |
|---|---|---|---|---|
| Bicep | Resource | 167 | 19 | 186 |
β Additional information
Legend
Summary of status icons used on this page
| Icon | Status | Description |
|---|---|---|
| βͺ | Proposed modules | Modules that are proposed and/or being worked on but not published yet. |
| π’ & π‘ | Published modules | Available (π’) and Orphaned (π‘) modules that are active and usable. |
| π΄ | Deprecated modules | Modules that reached the end of their lifecycle. |
| π | All modules | Including Published, Proposed and Deprecated ones. |
See the Module Lifecycle page for more details.
Info
Note
Modules listed below that aren’t shown with the status of Module Available π’, are currently in development and are not yet available for use. For proposed modules, see the Proposed modules section below.
Published modules - π’ & π‘
β Published Modules - Module names, status and owners
Proposed modules - βͺ
β Proposed Modules - Module names, status and owners
| No. | Module Name | Display Name | Status & Versions | Owner(s) |
|---|---|---|---|---|
| 01 | avm/res/avs/private-cloud | AVS Private Cloud | ||
| 02 | avm/res/chaos/experiment | Chaos Experiment Azure Chaos Studio, Chaos Engineering | jbinko Jiri Binko | |
| 03 | avm/res/dashboard/grafana | Azure Managed Grafana | vlahane Vishal Lahane | |
| 04 | avm/res/data-protection/resource-guard | Data Protection Resource Guard | ||
| 05 | avm/res/edge-order/order-item | Edge Order Item | ||
| 06 | avm/res/edge/configuration | Edge Configuration | ||
| 07 | avm/res/edge/site | Edge Site | ||
| 08 | avm/res/hybrid-compute/private-link-scope | Hybrid Compute Private Link Scope | ||
| 09 | avm/res/hybrid-compute/setting | Hybrid Compute Setting | ||
| 10 | avm/res/insights/autoscale-setting | Insights - Auto Scale Setting | FallenHoot Zach Olinske | |
| 11 | avm/res/iot-operations/instance | IoT Operations Instance | agreaves-ms Allen Greaves | |
| 12 | avm/res/kubernetes-runtime/bpg-peer | Kubernetes Runtime BGP Peer | ||
| 13 | avm/res/kubernetes-runtime/service | Kubernetes Runtime Service | ||
| 14 | avm/res/logic/integration-account | Logic Apps Integration Account | lsnoddy Luke Snoddy | |
| 15 | avm/res/operational-insights/cluster | Log Analytics Dedicated Cluster | ||
| 16 | avm/res/scom/managed-instance | SCOM MI System Center Operations Manager - Managed Instance | ||
| 17 | avm/res/security-insights/onboarding-state | Security Insights - Onboarding State | ||
| 18 | avm/res/sql-virtual-machine/sql-virtual-machine | SQL Virtual Machine SQL VM | peterbud Peter Budai | |
| 19 | avm/res/stream-analytics/streaming-job | Stram Analytics Job |
Deprecated modules - π΄
β Deprecated Modules - Module names, status and owners
| No. | Module Name | Display Name | Status & Versions | Owner(s) |
|---|---|---|---|---|
| 01 | avm/res/network/front-door | Azure Front Door |
All modules - π
β All Modules - Module names, status and owners
| No. | Module Name | Display Name | Status & Versions | Owner(s) |
|---|---|---|---|---|
| 01 | avm/res/aad/domain-service | Azure Active Directory Domain Service AAD, Entra ID, Microsoft Entra Domain Services, AAD DS, Azure AD DS | ReneHezser Rene Hezser CRYP70N1X Paul Chirila | |
| 02 | avm/res/alerts-management/action-rule | Action Rules | judyer28 Justin Dyer | |
| 03 | avm/res/analysis-services/server | Analysis Services Server | ||
| 04 | avm/res/api-management/service | API Management Service | ||
| 05 | avm/res/app-configuration/configuration-store | App Configuration Store | Jfolberth John Folberth | |
| 06 | avm/res/app/container-app | Container App | oZakari Zach Trocinski | |
| 07 | avm/res/app/job | App Job | ReneHezser Rene Hezser | |
| 08 | avm/res/app/managed-environment | App Managed Environment | ||
| 09 | avm/res/app/session-pool | App Session Pool | jlinn-microsoft Joe Linn | |
| 10 | avm/res/authorization/policy-assignment | Authorization - Policy Assignment | AlexanderSehr Alexander Sehr | |
| 11 | avm/res/authorization/role-assignment | Authorization - Role Assignment | arnoldna Nate Arnold | |
| 12 | avm/res/automation/automation-account | Automation Account | gpacetti Giuseppe Pacetti | |
| 13 | avm/res/avs/private-cloud | AVS Private Cloud | ||
| 14 | avm/res/azure-stack-hci/cluster | Azure Stack HCI Cluster | ||
| 15 | avm/res/azure-stack-hci/logical-network | Azure Stack HCI Logical Network | ||
| 16 | avm/res/azure-stack-hci/marketplace-gallery-image | Azure Stack HCI Marketplace Gallery Image | ||
| 17 | avm/res/azure-stack-hci/network-interface | Azure Stack HCI Network Interface | ||
| 18 | avm/res/azure-stack-hci/virtual-hard-disk | Azure Stack HCI Hard Disk | ||
| 19 | avm/res/azure-stack-hci/virtual-machine-instance | Azure Stack HCI Virtual Machine Instance | ||
| 20 | avm/res/batch/batch-account | Batch Account | didayal-msft Divyadeep Dayal | |
| 21 | avm/res/cache/redis | Redis Cache | ||
| 22 | avm/res/cache/redis-enterprise | Redis Enterprise Cache | JeffreyCA Jeffrey Chen | |
| 23 | avm/res/cdn/profile | CDN Profile | gbeaud Guillaume Beaud | |
| 24 | avm/res/chaos/experiment | Chaos Experiment Azure Chaos Studio, Chaos Engineering | jbinko Jiri Binko | |
| 25 | avm/res/cognitive-services/account | Azure AI Services (Cognitive Services) | jceval Javier Cevallos | |
| 26 | avm/res/communication/communication-service | Communication Service | donk-msft Don Koning | |
| 27 | avm/res/communication/email-service | Email Communication Service | donk-msft Don Koning | |
| 28 | avm/res/compute/availability-set | Availability Set AS | ahmadabdalla Ahmad Abdalla | |
| 29 | avm/res/compute/disk | Compute Disk | segraef Sebastian Graef | |
| 30 | avm/res/compute/disk-encryption-set | Disk Encryption Set | segraef Sebastian Graef | |
| 31 | avm/res/compute/gallery | Azure Compute Gallery | ReneHezser Rene Hezser | |
| 32 | avm/res/compute/image | Image | tony-box Tony Box | |
| 33 | avm/res/compute/proximity-placement-group | Proximity Placement Group | jeetgarg Jeet Garg | |
| 34 | avm/res/compute/ssh-public-key | Public SSH Key | ChrisSidebotham Chris Sidebotham | |
| 35 | avm/res/compute/virtual-machine | Virtual Machine VM | josunefon Jordi Sune Fontanals | |
| 36 | avm/res/compute/virtual-machine-scale-set | Virtual Machine Scale Set VMSS | josunefon Jordi Sune Fontanals | |
| 37 | avm/res/consumption/budget | Consumption Budget | segraef Sebastian Graef | |
| 38 | avm/res/container-instance/container-group | Container Instance ACI | JPEasier Julian PeiΓker | |
| 39 | avm/res/container-registry/registry | Azure Container Registry (ACR) | JPEasier Julian PeiΓker | |
| 40 | avm/res/container-service/managed-cluster | Azure Kubernetes Service (AKS) Managed Cluster | JPEasier Julian PeiΓker | |
| 41 | avm/res/dashboard/grafana | Azure Managed Grafana | vlahane Vishal Lahane | |
| 42 | avm/res/data-factory/factory | Data Factory | ||
| 43 | avm/res/data-protection/backup-vault | Data Protection Backup Vault | ||
| 44 | avm/res/data-protection/resource-guard | Data Protection Resource Guard | ||
| 45 | avm/res/databricks/access-connector | Azure Databricks Access Connector | ||
| 46 | avm/res/databricks/workspace | Azure Databricks Workspace | ||
| 47 | avm/res/db-for-my-sql/flexible-server | DB for MySQL Flexible Server | ||
| 48 | avm/res/db-for-postgre-sql/flexible-server | DB for Postgre SQL Flexible Server | arnoldna Nate Arnold | |
| 49 | avm/res/desktop-virtualization/application-group | Azure Virtual Desktop (AVD) Application Group | ||
| 50 | avm/res/desktop-virtualization/host-pool | Azure Virtual Desktop (AVD) Host Pool | ||
| 51 | avm/res/desktop-virtualization/scaling-plan | Azure Virtual Desktop (AVD) Scaling Plan | ||
| 52 | avm/res/desktop-virtualization/workspace | Azure Virtual Desktop (AVD) Workspace | ||
| 53 | avm/res/dev-center/devcenter | Dev Center | ahmadabdalla Ahmad Abdalla | |
| 54 | avm/res/dev-center/network-connection | Dev Center Network Connection | ahmadabdalla Ahmad Abdalla | |
| 55 | avm/res/dev-center/project | Dev Center Project | ahmadabdalla Ahmad Abdalla | |
| 56 | avm/res/dev-ops-infrastructure/pool | DevOps Infrastructure Pool | elizatargithub7 Eliza Tarasila surajguptha Suraj Guptha | |
| 57 | avm/res/dev-test-lab/lab | DevTest Lab | ahmadabdalla Ahmad Abdalla | |
| 58 | avm/res/digital-twins/digital-twins-instance | Digital Twins Instance | ryanmstephens Ryan Stephens | |
| 59 | avm/res/document-db/database-account | Cosmos DB Database Account | ||
| 60 | avm/res/document-db/mongo-cluster | Cosmos DB for MongoDB (vCore) | sinedied Yohan Lasorsa | |
| 61 | avm/res/edge-order/order-item | Edge Order Item | ||
| 62 | avm/res/edge/configuration | Edge Configuration | ||
| 63 | avm/res/edge/site | Edge Site | ||
| 64 | avm/res/elastic-san/elastic-san | Elastic SAN SAN, ESAN, Elastic SAN, Azure Elastic Storage Area Network, iSCSI, internet Small Computer Systems Interface | jbinko Jiri Binko | |
| 65 | avm/res/event-grid/domain | Event Grid Domain | fabmas Fabio Masciotra | |
| 66 | avm/res/event-grid/namespace | Event Grid Namespace | fabmas Fabio Masciotra | |
| 67 | avm/res/event-grid/system-topic | Event Grid System Topic | fabmas Fabio Masciotra | |
| 68 | avm/res/event-grid/topic | Event Grid Topic | fabmas Fabio Masciotra | |
| 69 | avm/res/event-hub/namespace | Event Hub Namespace | ||
| 70 | avm/res/fabric/capacity | Fabric | ||
| 71 | avm/res/health-bot/health-bot | Azure Health Bot | ||
| 72 | avm/res/healthcare-apis/workspace | Healthcare API Workspace | ||
| 73 | avm/res/hybrid-compute/gateway | Hybrid Compute Gateway | ||
| 74 | avm/res/hybrid-compute/license | Hybrid Compute License | ||
| 75 | avm/res/hybrid-compute/machine | Hybrid Compute Machine | ||
| 76 | avm/res/hybrid-compute/private-link-scope | Hybrid Compute Private Link Scope | ||
| 77 | avm/res/hybrid-compute/setting | Hybrid Compute Setting | ||
| 78 | avm/res/hybrid-container-service/provisioned-cluster-instance | Hybrid Container Service - Provisioned Cluster Instance | ||
| 79 | avm/res/insights/action-group | Action Group | rahalan Rainer Halanek | |
| 80 | avm/res/insights/activity-log-alert | Activity Log Alert | donk-msft Don Koning | |
| 81 | avm/res/insights/autoscale-setting | Insights - Auto Scale Setting | FallenHoot Zach Olinske | |
| 82 | avm/res/insights/component | Application Insight | krbar Kris Baranek | |
| 83 | avm/res/insights/data-collection-endpoint | Data Collection Endpoint | krbar Kris Baranek | |
| 84 | avm/res/insights/data-collection-rule | Data Collection Rule DCR | krbar Kris Baranek | |
| 85 | avm/res/insights/diagnostic-setting | Diagnostic Setting | krbar Kris Baranek | |
| 86 | avm/res/insights/metric-alert | Metric Alert | kijunkang Ki Jun Kang | |
| 87 | avm/res/insights/private-link-scope | Azure Monitor Private Link Scope | ahmadabdalla Ahmad Abdalla | |
| 88 | avm/res/insights/scheduled-query-rule | Scheduled Query Rule | ||
| 89 | avm/res/insights/webtest | Web Test | Jfolberth John Folberth | |
| 90 | avm/res/iot-operations/instance | IoT Operations Instance | agreaves-ms Allen Greaves | |
| 91 | avm/res/key-vault/vault | Key Vault KV | fblix Felix Borst | |
| 92 | avm/res/kubernetes-configuration/extension | Kubernetes Configuration Extension | JPEasier Julian PeiΓker | |
| 93 | avm/res/kubernetes-configuration/flux-configuration | Kubernetes Configuration Flux Configuration | JPEasier Julian PeiΓker | |
| 94 | avm/res/kubernetes-runtime/bpg-peer | Kubernetes Runtime BGP Peer | ||
| 95 | avm/res/kubernetes-runtime/load-balancer | Kubernetes Runtime Load Balancer | ||
| 96 | avm/res/kubernetes-runtime/service | Kubernetes Runtime Service | ||
| 97 | avm/res/kubernetes/connected-cluster | Kubernetes Connected Cluster | ||
| 98 | avm/res/kusto/cluster | Azure Data Explorer (Kusto) cluster | oZakari Zach Trocinski | |
| 99 | avm/res/load-test-service/load-test | Load Testing Service | sebassem Seif Bassem | |
| 100 | avm/res/logic/integration-account | Logic Apps Integration Account | lsnoddy Luke Snoddy | |
| 101 | avm/res/logic/workflow | Logic Apps Workflow | lsnoddy Luke Snoddy | |
| 102 | avm/res/machine-learning-services/registry | Machine Learning Services Registry | josunefon Jordi Sune Fontanals | |
| 103 | avm/res/machine-learning-services/workspace | Machine Learning Services Workspace ML Workspace | cecheta Chinedum Echeta ross-p-smith Ross Smith | |
| 104 | avm/res/maintenance/configuration-assignment | Maintenance Configuration Assignment | eriqua Erika Gressi | |
| 105 | avm/res/maintenance/maintenance-configuration | Maintenance Configuration | arievanderwende Arie van der Wende | |
| 106 | avm/res/managed-identity/user-assigned-identity | User Assigned Identity MSI | gpacetti Giuseppe Pacetti | |
| 107 | avm/res/managed-services/registration-definition | Registration Definition (Lighthouse) | ||
| 108 | avm/res/management/management-group | Management Group MG | fblix Felix Borst | |
| 109 | avm/res/management/service-group | Service Group | jtracey93 Jack Tracey | |
| 110 | avm/res/maps/account | Azure Maps Account | jhueppauff Julian Huppauff | |
| 111 | avm/res/net-app/net-app-account | Azure NetApp File | fbinotto Felipe Binotto | |
| 112 | avm/res/network/application-gateway | Application Gateway App GW | ||
| 113 | avm/res/network/application-gateway-web-application-firewall-policy | Application Gateway Web Application Firewall (WAF) Policy | ||
| 114 | avm/res/network/application-security-group | Application Security Group (ASG) ASG | segraef Sebastian Graef | |
| 115 | avm/res/network/azure-firewall | Azure Firewall Azure FW | jtracey93 Jack Tracey oZakari Zach Trocinski | |
| 116 | avm/res/network/bastion-host | Bastion Host | krbar Kris Baranek | |
| 117 | avm/res/network/connection | Virtual Network Gateway Connection | fabmas Fabio Masciotra | |
| 118 | avm/res/network/ddos-protection-plan | DDoS Protection Plan | segraef Sebastian Graef | |
| 119 | avm/res/network/dns-forwarding-ruleset | DNS Forwarding Ruleset | ChrisSidebotham Chris Sidebotham | |
| 120 | avm/res/network/dns-resolver | DNS Resolver | ChrisSidebotham Chris Sidebotham | |
| 121 | avm/res/network/dns-zone | Public DNS Zone | ChrisSidebotham Chris Sidebotham | |
| 122 | avm/res/network/express-route-circuit | ExpressRoute Circuit ER Circuit | arnoldna Nate Arnold | |
| 123 | avm/res/network/express-route-gateway | Express Route Gateway ER GW | arnoldna Nate Arnold | |
| 124 | avm/res/network/express-route-port | ExpressRoute Port ER Port | arnoldna Nate Arnold | |
| 125 | avm/res/network/firewall-policy | Firewall Policy | PaulJohnston88 Paul Johnston | |
| 126 | avm/res/network/front-door | Azure Front Door | ||
| 127 | avm/res/network/front-door-web-application-firewall-policy | Front Door Web Application Firewall (WAF) Policy | PaulJohnston88 Paul Johnston | |
| 128 | avm/res/network/ip-group | IP Group | ahmadabdalla Ahmad Abdalla | |
| 129 | avm/res/network/load-balancer | Load Balancer LB, NLB | arnoldna Nate Arnold | |
| 130 | avm/res/network/local-network-gateway | Local Network Gateway | fabmas Fabio Masciotra | |
| 131 | avm/res/network/nat-gateway | NAT Gateway NAT GW | fabmas Fabio Masciotra | |
| 132 | avm/res/network/network-interface | Network Interface NIC | rahalan Rainer Halanek | |
| 133 | avm/res/network/network-manager | Network Manager | ahmadabdalla Ahmad Abdalla | |
| 134 | avm/res/network/network-security-group | Network Security Group NSG | ahmadabdalla Ahmad Abdalla | |
| 135 | avm/res/network/network-security-perimeter | Network Security Perimeter | peterbud Peter Budai | |
| 136 | avm/res/network/network-watcher | Network Watcher | segraef Sebastian Graef | |
| 137 | avm/res/network/p2s-vpn-gateway | P2S VPN Gateway | ericscheffler Eric Scheffler | |
| 138 | avm/res/network/private-dns-zone | Private DNS Zone | ChrisSidebotham Chris Sidebotham | |
| 139 | avm/res/network/private-endpoint | Private Endpoint | segraef Sebastian Graef | |
| 140 | avm/res/network/private-link-service | Private Link Service | ahmadabdalla Ahmad Abdalla | |
| 141 | avm/res/network/public-ip-address | Public IP Address PIP | ChrisSidebotham Chris Sidebotham krbar Kris Baranek | |
| 142 | avm/res/network/public-ip-prefix | Public IP Prefix PIP Prefix | krbar Kris Baranek | |
| 143 | avm/res/network/route-table | Route Table UDR | segraef Sebastian Graef | |
| 144 | avm/res/network/service-endpoint-policy | Service Endpoint Policy | jeetgarg Jeet Garg | |
| 145 | avm/res/network/trafficmanagerprofile | Traffic Manager Profile | lsnoddy Luke Snoddy | |
| 146 | avm/res/network/virtual-hub | Virtual Hub | arnoldna Nate Arnold | |
| 147 | avm/res/network/virtual-network | Virtual Network VNET | mjrich19 MJ Richardson | |
| 148 | avm/res/network/virtual-network-gateway | Virtual Network Gateway VNET GW | fabmas Fabio Masciotra | |
| 149 | avm/res/network/virtual-wan | Virtual WAN vWAN | arnoldna Nate Arnold | |
| 150 | avm/res/network/vpn-gateway | VPN Gateway VPN GW | fabmas Fabio Masciotra | |
| 151 | avm/res/network/vpn-server-configuration | VPN Server Configuration | ericscheffler Eric Scheffler | |
| 152 | avm/res/network/vpn-site | VPN Site | fabmas Fabio Masciotra | |
| 153 | avm/res/operational-insights/cluster | Log Analytics Dedicated Cluster | ||
| 154 | avm/res/operational-insights/workspace | Log Analytics Workspace | krbar Kris Baranek | |
| 155 | avm/res/operations-management/solution | Operations Management Solution | krbar Kris Baranek | |
| 156 | avm/res/portal/dashboard | Portal Dashboard | krbar Kris Baranek | |
| 157 | avm/res/power-bi-dedicated/capacity | Power BI Dedicated Capacity | ChrisSidebotham Chris Sidebotham | |
| 158 | avm/res/purview/account | Purview Account | ||
| 159 | avm/res/recovery-services/vault | Recovery Services Vault | alexanderojala Alexander Ojala | |
| 160 | avm/res/relay/namespace | Relay Namespace | ||
| 161 | avm/res/resource-graph/query | Resource Graph Query | sebassem Seif Bassem | |
| 162 | avm/res/resources/deployment-script | Deployment Script | sebassem Seif Bassem | |
| 163 | avm/res/resources/resource-group | Resource Group RG | segraef Sebastian Graef | |
| 164 | avm/res/scom/managed-instance | SCOM MI System Center Operations Manager - Managed Instance | ||
| 165 | avm/res/search/search-service | Search Service | krbar Kris Baranek | |
| 166 | avm/res/security-insights/data-connector | Security Insights - Data Connector | ||
| 167 | avm/res/security-insights/onboarding-state | Security Insights - Onboarding State | ||
| 168 | avm/res/security-insights/setting | Security Insights - Setting | ||
| 169 | avm/res/service-bus/namespace | Service Bus Namespace | ChrisSidebotham Chris Sidebotham | |
| 170 | avm/res/service-fabric/cluster | Service Fabric Cluster | lsnoddy Luke Snoddy | |
| 171 | avm/res/service-networking/traffic-controller | Application Gateway for Containers (Traffic Controller) | krbar Kris Baranek | |
| 172 | avm/res/signal-r-service/signal-r | SignalR Service SignalR | ||
| 173 | avm/res/signal-r-service/web-pub-sub | SignalR Web PubSub Service | ||
| 174 | avm/res/sql-virtual-machine/sql-virtual-machine | SQL Virtual Machine SQL VM | peterbud Peter Budai | |
| 175 | avm/res/sql/instance-pool | SQL Instance Pool | gpacetti Giuseppe Pacetti | |
| 176 | avm/res/sql/managed-instance | SQL Managed Instance SQL MI | ||
| 177 | avm/res/sql/server | Azure SQL Server | peterbud Peter Budai | |
| 178 | avm/res/storage/storage-account | Storage Account | ktremain Karl Tremain fblix Felix Borst | |
| 179 | avm/res/stream-analytics/streaming-job | Stram Analytics Job | ||
| 180 | avm/res/synapse/private-link-hub | Azure Synapse Analytics Private Link Hub | TomazMlakar Tomaz Mlakar | |
| 181 | avm/res/synapse/workspace | Azure Synapse Analytics Workspace | TomazMlakar Tomaz Mlakar | |
| 182 | avm/res/virtual-machine-images/image-template | Virtual Machine Image Template | ahmadabdalla Ahmad Abdalla | |
| 183 | avm/res/web/connection | API Connection | ||
| 184 | avm/res/web/hosting-environment | App Service Environment ASE | tsc-buddy Buddy Davies pankajagrawal16 Pankaj Agrawal | |
| 185 | avm/res/web/serverfarm | App Service Plan | tsc-buddy Buddy Davies pankajagrawal16 Pankaj Agrawal | |
| 186 | avm/res/web/site | Web/Function App App Service, Web Site, Logic App, Function App | tsc-buddy Buddy Davies pankajagrawal16 Pankaj Agrawal | |
| 187 | avm/res/web/static-site | Static Web App | ChrisSidebotham Chris Sidebotham |
Module Publication History - π
β Module Publication History - Module names, status and owners
Modules published in September 2025
| No. | Module Name | Display Name | Status & Versions | Owner(s) |
|---|---|---|---|---|
| 01 | avm/res/api-management/service/api | API Management Service - API (Child of avm/res/api-management/service) | (Inherited): | |
| 02 | avm/res/api-management/service/api-version-set | API Management Service - API Version Set (Child of avm/res/api-management/service) | (Inherited): | |
| 03 | avm/res/api-management/service/api/diagnostics | API Management Service - API Diagnostics (Child of avm/res/api-management/service) | (Inherited): | |
| 04 | avm/res/api-management/service/api/policy | API Management Service - API Policy (Child of avm/res/api-management/service) | (Inherited): | |
| 05 | avm/res/api-management/service/authorization-server | API Management Service - Authorization Server (Child of avm/res/api-management/service) | (Inherited): | |
| 06 | avm/res/api-management/service/backend | API Management Service - Backend (Child of avm/res/api-management/service) | (Inherited): | |
| 07 | avm/res/api-management/service/cache | API Management Service - Cache (Child of avm/res/api-management/service) | (Inherited): | |
| 08 | avm/res/api-management/service/identity-provider | API Management Service - Identity Provider (Child of avm/res/api-management/service) | (Inherited): | |
| 09 | avm/res/api-management/service/logger | API Management Service - Logger (Child of avm/res/api-management/service) | (Inherited): | |
| 10 | avm/res/api-management/service/named-value | API Management Service - Named Value (Child of avm/res/api-management/service) | (Inherited): | |
| 11 | avm/res/api-management/service/policy | API Management Service - Policy (Child of avm/res/api-management/service) | (Inherited): | |
| 12 | avm/res/api-management/service/portalsetting | API Management Service - Portal Setting (Child of avm/res/api-management/service) | (Inherited): | |
| 13 | avm/res/api-management/service/product | API Management Service - Product (Child of avm/res/api-management/service) | (Inherited): | |
| 14 | avm/res/api-management/service/product/api | API Management Service - Product API (Child of avm/res/api-management/service) | (Inherited): | |
| 15 | avm/res/api-management/service/product/group | API Management Service - Product Group (Child of avm/res/api-management/service) | (Inherited): | |
| 16 | avm/res/api-management/service/subscription | API Management Service - Subscription (Child of avm/res/api-management/service) | (Inherited): | |
| 17 | avm/res/authorization/policy-assignment/mg-scope | Authorization - Policy Assignment - Management Group Scope (Child of avm/res/authorization/policy-assignment) | (Inherited): AlexanderSehr Alexander Sehr | |
| 18 | avm/res/authorization/policy-assignment/rg-scope | Authorization - Policy Assignment - Resource Group Scope (Child of avm/res/authorization/policy-assignment) | (Inherited): AlexanderSehr Alexander Sehr | |
| 19 | avm/res/authorization/policy-assignment/sub-scope | Authorization - Policy Assignment - Subscription Scope (Child of avm/res/authorization/policy-assignment) | (Inherited): AlexanderSehr Alexander Sehr | |
| 20 | avm/res/consumption/budget/mg-scope | Consumption Budget - Management Group Scope (Child of avm/res/consumption/budget) | (Inherited): segraef Sebastian Graef | |
| 21 | avm/res/consumption/budget/rg-scope | Consumption Budget - Resource Group Scope (Child of avm/res/consumption/budget) | (Inherited): segraef Sebastian Graef | |
| 22 | avm/res/consumption/budget/sub-scope | Consumption Budget - Subscription Scope (Child of avm/res/consumption/budget) | (Inherited): segraef Sebastian Graef | |
| 23 | avm/res/document-db/database-account/sql-role-assignment | Cosmos DB - SQL Role Assignment (Child of avm/res/document-db/database-account) | (Inherited): | |
| 24 | avm/res/document-db/database-account/sql-role-definition | Cosmos DB - SQL Role Definition (Child of avm/res/document-db/database-account) | (Inherited): | |
| 25 | avm/res/event-hub/namespace/eventhub | Event Hub (Child of avm/res/event-hub/namespace) | (Inherited): | |
| 26 | avm/res/kubernetes-runtime/load-balancer | Kubernetes Runtime Load Balancer | ||
| 27 | avm/res/management/service-group | Service Group | jtracey93 Jack Tracey | |
| 28 | avm/res/sql/server/database | Azure SQL Database (Child of avm/res/sql/server) | (Inherited): peterbud Peter Budai |
Modules published in August 2025
| No. | Module Name | Display Name | Status & Versions | Owner(s) |
|---|---|---|---|---|
| 01 | avm/res/key-vault/vault/access-policy | Key Vault - Access Policy (Child of avm/res/key-vault/vault) | (Inherited): fblix Felix Borst | |
| 02 | avm/res/key-vault/vault/key | Key Vault - Key (Child of avm/res/key-vault/vault) | (Inherited): fblix Felix Borst | |
| 03 | avm/res/key-vault/vault/secret | Key Vault - Secret (Child of avm/res/key-vault/vault) | (Inherited): fblix Felix Borst | |
| 04 | avm/res/network/private-dns-zone/a | Private DNS Zone - A (Child of avm/res/network/private-dns-zone) | (Inherited): ChrisSidebotham Chris Sidebotham | |
| 05 | avm/res/network/private-dns-zone/aaaa | Private DNS Zone - AAAA (Child of avm/res/network/private-dns-zone) | (Inherited): ChrisSidebotham Chris Sidebotham | |
| 06 | avm/res/network/private-dns-zone/cname | Private DNS Zone - CNAME (Child of avm/res/network/private-dns-zone) | (Inherited): ChrisSidebotham Chris Sidebotham | |
| 07 | avm/res/network/private-dns-zone/mx | Private DNS Zone - MX (Child of avm/res/network/private-dns-zone) | (Inherited): ChrisSidebotham Chris Sidebotham | |
| 08 | avm/res/network/private-dns-zone/ptr | Private DNS Zone - PTR (Child of avm/res/network/private-dns-zone) | (Inherited): ChrisSidebotham Chris Sidebotham | |
| 09 | avm/res/network/private-dns-zone/soa | Private DNS Zone - SOA (Child of avm/res/network/private-dns-zone) | (Inherited): ChrisSidebotham Chris Sidebotham | |
| 10 | avm/res/network/private-dns-zone/srv | Private DNS Zone - SRV (Child of avm/res/network/private-dns-zone) | (Inherited): ChrisSidebotham Chris Sidebotham | |
| 11 | avm/res/network/private-dns-zone/txt | Private DNS Zone - TXT (Child of avm/res/network/private-dns-zone) | (Inherited): ChrisSidebotham Chris Sidebotham | |
| 12 | avm/res/web/site/config | Web Site Configuration (Child of avm/res/web/site) | (Inherited): tsc-buddy Buddy Davies pankajagrawal16 Pankaj Agrawal | |
| 13 | avm/res/web/site/slot | Web Site Slot (Child of avm/res/web/site) | (Inherited): tsc-buddy Buddy Davies pankajagrawal16 Pankaj Agrawal |
Modules published in July 2025
| No. | Module Name | Display Name | Status & Versions | Owner(s) |
|---|---|---|---|---|
| 01 | avm/res/azure-stack-hci/marketplace-gallery-image | Azure Stack HCI Marketplace Gallery Image | ||
| 02 | avm/res/azure-stack-hci/virtual-machine-instance | Azure Stack HCI Virtual Machine Instance | ||
| 03 | avm/res/storage/storage-account/file-service/share | Storage Account - File Share (Child of avm/res/storage/storage-account) | (Inherited): ktremain Karl Tremain fblix Felix Borst |
Modules published in June 2025
| No. | Module Name | Display Name | Status & Versions | Owner(s) |
|---|---|---|---|---|
| 01 | avm/res/authorization/role-assignment/mg-scope | Authorization - Role Assignment - Management Group Scope (Child of avm/res/authorization/role-assignment) | (Inherited): arnoldna Nate Arnold | |
| 02 | avm/res/authorization/role-assignment/rg-scope | Authorization - Role Assignment - Resource Group Scope (Child of avm/res/authorization/role-assignment) | (Inherited): arnoldna Nate Arnold | |
| 03 | avm/res/authorization/role-assignment/sub-scope | Authorization - Role Assignment - Subscription Scope (Child of avm/res/authorization/role-assignment) | (Inherited): arnoldna Nate Arnold | |
| 04 | avm/res/dev-center/devcenter | Dev Center | ahmadabdalla Ahmad Abdalla | |
| 05 | avm/res/dev-center/project | Dev Center Project | ahmadabdalla Ahmad Abdalla | |
| 06 | avm/res/machine-learning-services/registry | Machine Learning Services Registry | josunefon Jordi Sune Fontanals | |
| 07 | avm/res/storage/storage-account/blob-service/container | Storage Account - Blob Container (Child of avm/res/storage/storage-account) | (Inherited): ktremain Karl Tremain fblix Felix Borst |
Modules published in May 2025
| No. | Module Name | Display Name | Status & Versions | Owner(s) |
|---|---|---|---|---|
| 01 | avm/res/dev-center/network-connection | Dev Center Network Connection | ahmadabdalla Ahmad Abdalla | |
| 02 | avm/res/security-insights/data-connector | Security Insights - Data Connector | ||
| 03 | avm/res/security-insights/setting | Security Insights - Setting |
Modules published in March 2025
| No. | Module Name | Display Name | Status & Versions | Owner(s) |
|---|---|---|---|---|
| 01 | avm/res/azure-stack-hci/network-interface | Azure Stack HCI Network Interface | ||
| 02 | avm/res/azure-stack-hci/virtual-hard-disk | Azure Stack HCI Hard Disk | ||
| 03 | avm/res/hybrid-container-service/provisioned-cluster-instance | Hybrid Container Service - Provisioned Cluster Instance | ||
| 04 | avm/res/kubernetes/connected-cluster | Kubernetes Connected Cluster | ||
| 05 | avm/res/maintenance/configuration-assignment | Maintenance Configuration Assignment | eriqua Erika Gressi | |
