Bicep Specifications
Specifications by Category and Module Classification
| Category | Resource | Pattern | Utility |
|---|---|---|---|
| 9 | 8 | 0 | |
| 4 | 4 | 0 | |
| 22 | 16 | 1 | |
| 2 | 2 | 0 | |
| 14 | 11 | 0 | |
| 13 | 12 | 0 | |
| 5 | 5 | 0 | |
| 4 | 4 | 1 | |
| Summary | 73 | 62 | 2 |
How to propose changes to the specifications?
Important
Any updates to existing or new specifications for Bicep must be submitted as a draft for review by the AVM core team(@Azure/avm-core-team).
What changed recently?
No specifications were changed in the last 30 days.